Economy & Jobs — Union County, New Jersey
Employment
| Total Establishments | 14,260 |
| Total Employees | 200,418 |
| Avg Annual Employment | 229,010 |
| Avg Annual Pay | $84,322 |
| Total Annual Wages | $19,310,582,343 |
| Annual Payroll (thousands) | $14,771,534 |
| Unemployment Rate | 6.2% |
Income
| Median Household Income | $95,000 |
| Poverty Rate | 8.9% |
| IRS Returns | 294,100 |
| Total AGI (thousands) | $32,112,241 |
| Average AGI per Return | $109,188 |
Federal Spending
| Total FY2024 | $2,894,443,572 |
| Per Capita | $5,031 |
| Population Basis | 575,345 |
Agriculture
| Total Farms | 6 |
| Land in Farms (acres) | 114 |
| Avg Farm Size (acres) | 19 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 497 |
| Fast Food | 452 |
| Bars | 49 |
| Coffee & Snacks | 155 |