Demographics & People — Garwood, New Jersey
Population Overview
| Population (Census) | 4,688 |
| Estimated 2026 | ~5,400 |
| Median Age | 42.3 |
| Total Households | 2,054 |
| Family Households | 1,287 |
| Average Household Size | 2.28 |
| Diversity Index | 0.3932 (somewhat diverse) |
Race & Ethnicity
| White | 3,369 |
| Black or African American | 0 |
| Asian | 155 |
| Hispanic or Latino | 987 |
Heritage & Ancestry
| Group | Count |
| Italian | 1,130 |
| Other groups | 1,005 |
| Hispanic: Hispanic or Latino | 900 |
| Unclassified or not reported | 854 |
| German | 425 |
| Irish | 416 |
| American | 384 |
| Polish | 329 |
| Hispanic: Puerto Rican | 265 |
| Hispanic: South American | 239 |
Language
| English Only | 3,232 |
| Spanish | 660 |
| Population 5+ | 4,476 |
Veterans
| Veterans | 151 |
| Population 18+ | 3,774 |
Commuting
| Mean Commute Time | 29.6 minutes |
| Work from Home | 17.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Garwood, New Jersey.