Demographics & People — Roselle, New Jersey
Population Overview
| Population (Census) | 22,455 |
| Estimated 2026 | ~23,100 |
| Median Age | 39.4 |
| Total Households | 8,206 |
| Family Households | 5,345 |
| Average Household Size | 2.73 |
| Diversity Index | 0.6374 (highly diverse) |
Race & Ethnicity
| White | 4,145 |
| Black or African American | 10,238 |
| Asian | 269 |
| Hispanic or Latino | 8,098 |
Heritage & Ancestry
| Group | Count |
| Other groups | 12,298 |
| Hispanic: Hispanic or Latino | 7,728 |
| Unclassified or not reported | 4,105 |
| West Indian (except Hispanic groups) | 2,374 |
| Hispanic: South American | 2,339 |
| Hispanic: Puerto Rican | 2,043 |
| Haitian | 1,625 |
| Hispanic: Dominican (Dominican Republic) | 1,222 |
| Hispanic: Colombian | 1,020 |
| Hispanic: Ecuadorian | 907 |
Language
| English Only | 12,029 |
| Spanish | 6,716 |
| Population 5+ | 21,662 |
Veterans
| Veterans | 541 |
| Population 18+ | 18,147 |
Commuting
| Mean Commute Time | 33.1 minutes |
| Work from Home | 10.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Roselle, New Jersey.