Schools & Education — Union, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 409% |
| Bachelor's Degree | 685% |
| Master's Degree | 216% |
| Doctorate | 0% |
Public Schools (10)
| School | Grades | Enrollment |
| Hannah Caldwell Elementary | -1-4 | 779 |
| Union High School | 9-12 | 2,308 |
| Burnet Middle School | 5-8 | 981 |
| Kawameeh Middle School | 5-8 | 710 |
| Battle Hill Elementary | -1-4 | 385 |
| Jefferson Elementary | 5-5 | 528 |
| Connecticut Farms Elementary | -1-5 | 420 |
| Franklin Elementary | -1-4 | 452 |
| Livingston Elementary | -1-4 | 465 |
| Washington Elementary | -1-4 | 572 |
Private Schools (1)
| School |
| ST MICHAEL PARISH SCHOOL |
Colleges & Universities
| College | Level |
| Empire Beauty School-Union | 1 |
| Kean University | 4 |
| Lincoln Technical Institute-Union | 1 |
| Healthcare Training Institute | 2 |
| Yeshiva Gedolah Zichron Leyma | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Kean University | 76% | N/A | $14,299 | $57,237 |
| Lincoln Technical Institute-Union | N/A | N/A | N/A | $46,396 |
| Empire Beauty School-Union | N/A | N/A | N/A | $23,925 |
| Healthcare Training Institute | 42% | N/A | N/A | $37,571 |
| Yeshiva Gedolah Zichron Leyma | 57% | N/A | $11,350 | N/A |
District Summary
| Total Enrollment | 7,600 |
| Total Teachers | 578 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 26.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.