Demographics & People — Westfield, New Jersey
Population Overview
| Population (Census) | 30,760 |
| Estimated 2026 | ~31,900 |
| Median Age | 40.7 |
| Total Households | 10,676 |
| Family Households | 8,475 |
| Average Household Size | 2.86 |
| Diversity Index | 0.3475 (somewhat diverse) |
Race & Ethnicity
| White | 23,928 |
| Black or African American | 745 |
| Asian | 2,698 |
| Hispanic or Latino | 2,631 |
Heritage & Ancestry
| Group | Count |
| Other groups | 6,662 |
| Irish | 5,628 |
| Italian | 5,380 |
| Unclassified or not reported | 4,665 |
| German | 3,327 |
| Hispanic: Hispanic or Latino | 2,580 |
| English | 2,509 |
| American | 2,286 |
| Polish | 2,087 |
| Russian | 1,137 |
Language
| English Only | 23,037 |
| Spanish | 1,271 |
| Population 5+ | 28,356 |
Veterans
| Veterans | 856 |
| Population 18+ | 21,993 |
Commuting
| Mean Commute Time | 36.7 minutes |
| Work from Home | 34.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Westfield, New Jersey.