Community & Culture — Alpha, New Jersey
Community Engagement
| Total Organizations | 16 |
| Orgs per 1,000 Residents | 6.6 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- POHATCONG HISTORY & HERITAGE SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | SEVERE STORM |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.