Demographics & People — Columbia, New Jersey
Population Overview
| Population (Census) | 152 |
| Estimated 2026 | ~200 |
| Median Age | 55.5 |
| Total Households | 47 |
| Family Households | 34 |
| Average Household Size | 2.55 |
| Diversity Index | 0.0758 (relatively homogeneous) |
Race & Ethnicity
| White | 146 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 6 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 42 |
| Irish | 38 |
| American | 37 |
| Other groups | 33 |
| German | 32 |
| Ukrainian | 25 |
| Polish | 17 |
| English | 16 |
| Dutch | 12 |
| Italian | 7 |
Language
| English Only | 132 |
| Spanish | 12 |
| Population 5+ | 144 |
Veterans
| Veterans | 17 |
| Population 18+ | 191 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Columbia, New Jersey.