Healthcare & Safety — Delaware, New Jersey
Hospitals
| Hospital | Rating | Emergency |
| ST LUKE'S WARREN HOSPITAL | N/A stars | N/A |
| AHS HOSPITAL CORP | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.291% |
| Adult Smoking | 0.115% |
| Uninsured | 0.0595318937% |
| Physical Inactivity | 0.205% |
| Excessive Drinking | 0.2139780351% |
| Poor Health | 0.133% |
| Children Poverty | 0.104% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | PORTLAND BOROUGH POLICE DEPARTMENT | N/A mi |
| Police | BELVIDERE POLICE DEPARTMENT | N/A mi |
| Police | WARREN COUNTY SHERIFFS OFFICE | N/A mi |
| Fire | Knowlton Township Fire and Rescue Company 1 | N/A mi |
| Fire | Mount Bethel Fire Company Station 37 | N/A mi |
| Fire | Portland Hook and Ladder Company Station 33 | N/A mi |
| EMS | KNOWLTON TOWNSHIP FIRE AND RESCUE COMPANY 1 | N/A mi |
| EMS | UPPER MOUNT BETHEL TOWNSHIP FIRE DEPARTMENT STATION 37 | N/A mi |
| EMS | PORTLAND - UPPER MOUNT BETHEL EMERGENCY MEDICAL SERVICES | N/A mi |
VA Medical Facilities
- Northampton County Outpatient Clinic (8.6 mi)
- Tobyhanna Army Depot (693GC) (29.1 mi)
- Morristown CBOC (29.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 11 |
| Fatalities | 11 |
| Fatality Rate (per 100K) | 10.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 3 |
Vaccination (County)
| COVID Dose 1 | 87.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 32.79 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.