Economy & Jobs — Warren County, New Jersey
Employment
| Total Establishments | 2,319 |
| Total Employees | 27,808 |
| Avg Annual Employment | 33,264 |
| Avg Annual Pay | $64,742 |
| Total Annual Wages | $2,153,580,838 |
| Annual Payroll (thousands) | $1,621,079 |
| Unemployment Rate | 6.0% |
Income
| Median Household Income | $92,620 |
| Poverty Rate | 7.7% |
| IRS Returns | 56,900 |
| Total AGI (thousands) | $4,736,512 |
| Average AGI per Return | $83,243 |
Federal Spending
| Total FY2024 | $733,654,387 |
| Per Capita | $6,692 |
| Population Basis | 109,632 |
Agriculture
| Total Farms | 12 |
| Land in Farms (acres) | 1,398 |
| Avg Farm Size (acres) | 116 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 88 |
| Fast Food | 83 |
| Bars | 13 |
| Coffee & Snacks | 27 |