Demographics & People — Hackettstown, New Jersey
Population Overview
| Population (Census) | 10,143 |
| Estimated 2026 | ~10,100 |
| Median Age | 37.4 |
| Total Households | 3,790 |
| Family Households | 2,547 |
| Average Household Size | 2.48 |
| Diversity Index | 0.4812 (moderately diverse) |
Race & Ethnicity
| White | 7,281 |
| Black or African American | 406 |
| Asian | 479 |
| Hispanic or Latino | 2,606 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,725 |
| Hispanic: Hispanic or Latino | 2,075 |
| Irish | 1,963 |
| Unclassified or not reported | 1,714 |
| Italian | 1,525 |
| German | 1,370 |
| English | 699 |
| Hispanic: South American | 666 |
| Polish | 634 |
| Hispanic: Central American | 552 |
Language
| English Only | 7,227 |
| Spanish | 1,804 |
| Population 5+ | 9,691 |
Veterans
| Veterans | 360 |
| Population 18+ | 8,134 |
Commuting
| Mean Commute Time | 30.6 minutes |
| Work from Home | 12.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hackettstown, New Jersey.