Demographics & People — Buena, New Jersey
Population Overview
| Population (Census) | 4,500 |
| Estimated 2026 | ~4,600 |
| Median Age | 36.2 |
| Total Households | 1,633 |
| Family Households | 1,209 |
| Average Household Size | 2.73 |
| Diversity Index | 0.5325 (moderately diverse) |
Race & Ethnicity
| White | 3,017 |
| Black or African American | 133 |
| Asian | 356 |
| Hispanic or Latino | 1,375 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,758 |
| Hispanic: Hispanic or Latino | 1,235 |
| Italian | 1,107 |
| Unclassified or not reported | 923 |
| Hispanic: Puerto Rican | 866 |
| Irish | 575 |
| German | 393 |
| Hispanic: Mexican | 227 |
| English | 176 |
| Polish | 161 |
Language
| English Only | 2,742 |
| Spanish | 994 |
| Population 5+ | 4,170 |
Veterans
| Veterans | 111 |
| Population 18+ | 3,460 |
Commuting
| Mean Commute Time | 30.5 minutes |
| Work from Home | 3.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Buena, New Jersey.