Economy & Jobs — Buena, New Jersey
Income & Employment
| Median Household Income (Census) | $79,697 |
| Estimated 2026 | ~$89,300 |
| Per Capita Income | $35,644 |
| Poverty Rate | 8.7% |
| Unemployment Rate | 11.4% |
| In Labor Force | 2,451 |
Top Industries
| Industry | Share |
| Education Healthcare | 24.3% |
| Retail | 15.9% |
| Manufacturing | 14.0% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 331 |
| Fast Food | 213 |
| Physician Offices | 185 |
| Law Offices | 127 |
| Beauty Salons | 97 |
| Hotels Motels | 86 |
| Coffee Shops | 83 |
| Grocery Stores | 79 |
| Dental Offices | 77 |
| Auto Repair | 75 |
| Real Estate Offices | 63 |
| Insurance Agencies | 63 |
| Liquor Stores | 55 |
| Child Day Care | 53 |
| Commercial Banks | 50 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.