Demographics & People — Pomona, New Jersey
Population Overview
| Population (Census) | 8,141 |
| Estimated 2026 | ~7,700 |
| Median Age | 41.5 |
| Total Households | 2,459 |
| Family Households | 1,975 |
| Average Household Size | 3.16 |
| Diversity Index | 0.6881 (highly diverse) |
Race & Ethnicity
| White | 3,509 |
| Black or African American | 1,305 |
| Asian | 1,704 |
| Hispanic or Latino | 1,111 |
Heritage & Ancestry
| Group | Count |
| Other groups | 4,210 |
| Unclassified or not reported | 2,607 |
| Hispanic: Hispanic or Latino | 1,997 |
| Hispanic: Puerto Rican | 985 |
| German | 956 |
| Italian | 881 |
| Irish | 719 |
| Hispanic: South American | 406 |
| Hispanic: Mexican | 392 |
| Hispanic: Colombian | 309 |
Language
| English Only | 5,213 |
| Spanish | 709 |
| Population 5+ | 7,909 |
Veterans
| Veterans | 395 |
| Population 18+ | 6,483 |
Commuting
| Mean Commute Time | 25.4 minutes |
| Work from Home | 6.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Pomona, New Jersey.