Housing & Real Estate — Pomona, New Jersey
Overview
| Total Housing Units | 2,532 |
| Occupied | 2,459 |
| Vacant | 73 |
| Owner-Occupied | 2,039 |
| Renter-Occupied | 420 |
| Median Home Value (Census) | $279,000 |
| Estimated 2026 | ~$307,000 |
| Median Rent | $897/mo |
| Median Property Tax | $6,243/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | affordable |
| Rent as % of Income | 10.9% |
| Severely Rent-Burdened | 65.2% |
Housing Age
| Built 2010 or later | 262 |
| Built 2000-2009 | 814 |
| Built 1990-1999 | 546 |
| Built before 1960 | 174 |
| Median Year Built | 1995 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.