Demographics & People — Bergenfield, New Jersey
Population Overview
| Population (Census) | 28,269 |
| Estimated 2026 | ~28,900 |
| Median Age | 40.7 |
| Total Households | 9,430 |
| Family Households | 7,190 |
| Average Household Size | 2.99 |
| Diversity Index | 0.7013 (highly diverse) |
Race & Ethnicity
| White | 12,117 |
| Black or African American | 2,612 |
| Asian | 7,526 |
| Hispanic or Latino | 8,532 |
Heritage & Ancestry
| Group | Count |
| Other groups | 15,641 |
| Hispanic: Hispanic or Latino | 8,237 |
| Unclassified or not reported | 6,000 |
| Hispanic: South American | 2,211 |
| Hispanic: Dominican (Dominican Republic) | 2,153 |
| Italian | 1,948 |
| Irish | 1,729 |
| Hispanic: Puerto Rican | 1,649 |
| Hispanic: Colombian | 1,550 |
| German | 1,021 |
Language
| English Only | 13,253 |
| Spanish | 6,406 |
| Population 5+ | 26,642 |
Veterans
| Veterans | 713 |
| Population 18+ | 22,289 |
Commuting
| Mean Commute Time | 32.3 minutes |
| Work from Home | 8.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bergenfield, New Jersey.