Schools & Education — Bergenfield, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 4463% |
| Bachelor's Degree | 6838% |
| Master's Degree | 1773% |
| Doctorate | 268% |
Public Schools (7)
| School | Grades | Enrollment |
| Bergenfield High School | 9-12 | 1,224 |
| Franklin Elementary School | -1-5 | 346 |
| Hoover Elementary School | -1-5 | 263 |
| Jefferson Elementary School | 0-5 | 284 |
| Lincoln Elementary School | -1-5 | 406 |
| Roy W. Brown Middle School | 6-8 | 840 |
| Washington Elementary School | 0-5 | 255 |
Colleges & Universities
| College | Level |
| Fairleigh Dickinson University-Metropolitan Campus | |
District Summary
| Total Enrollment | 3,618 |
| Total Teachers | 284 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 34.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.