Demographics & People — Bogota, New Jersey
Population Overview
| Population (Census) | 9,110 |
| Estimated 2026 | ~10,000 |
| Median Age | 42.4 |
| Total Households | 3,125 |
| Family Households | 2,321 |
| Average Household Size | 2.9 |
| Diversity Index | 0.6265 (highly diverse) |
Race & Ethnicity
| White | 3,983 |
| Black or African American | 892 |
| Asian | 776 |
| Hispanic or Latino | 5,050 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 4,498 |
| Other groups | 4,492 |
| Hispanic: Dominican (Dominican Republic) | 1,727 |
| Unclassified or not reported | 1,685 |
| Hispanic: South American | 1,333 |
| Irish | 1,017 |
| Hispanic: Puerto Rican | 854 |
| Italian | 656 |
| Hispanic: Ecuadorian | 619 |
| Hispanic: Colombian | 602 |
Language
| English Only | 4,275 |
| Spanish | 3,307 |
| Population 5+ | 8,621 |
Veterans
| Veterans | 237 |
| Population 18+ | 7,135 |
Commuting
| Mean Commute Time | 32.4 minutes |
| Work from Home | 9.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bogota, New Jersey.