Economy & Jobs — Bogota, New Jersey
Income & Employment
| Median Household Income (Census) | $103,299 |
| Estimated 2026 | ~$122,300 |
| Per Capita Income | $45,952 |
| Poverty Rate | 4.6% |
| Unemployment Rate | 7.0% |
| In Labor Force | 5,128 |
Top Industries
| Industry | Share |
| Education Healthcare | 31.0% |
| Professional | 8.9% |
| Manufacturing | 8.7% |
Local Businesses (County)
| Type | Count |
| Physician Offices | 1,122 |
| Full Service Restaurants | 995 |
| Fast Food | 936 |
| Dental Offices | 779 |
| Law Offices | 708 |
| Beauty Salons | 529 |
| Coffee Shops | 385 |
| Insurance Agencies | 350 |
| Real Estate Offices | 327 |
| Accounting Firms | 324 |
| Commercial Banks | 309 |
| Child Day Care | 299 |
| Auto Repair | 270 |
| Grocery Stores | 225 |
| Fitness Centers | 198 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.