Demographics & People — Carlstadt, New Jersey
Population Overview
| Population (Census) | 6,343 |
| Estimated 2026 | ~6,500 |
| Median Age | 44.7 |
| Total Households | 2,639 |
| Family Households | 1,580 |
| Average Household Size | 2.4 |
| Diversity Index | 0.4389 (moderately diverse) |
Race & Ethnicity
| White | 4,603 |
| Black or African American | 0 |
| Asian | 552 |
| Hispanic or Latino | 1,258 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,974 |
| Hispanic: Hispanic or Latino | 1,253 |
| Italian | 1,207 |
| Irish | 784 |
| Unclassified or not reported | 719 |
| Polish | 647 |
| Hispanic: South American | 363 |
| German | 323 |
| Hispanic: Spaniard | 241 |
| Hispanic: Other Hispanic or Latino | 241 |
Language
| English Only | 4,583 |
| Spanish | 488 |
| Population 5+ | 6,015 |
Veterans
| Veterans | 182 |
| Population 18+ | 5,451 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Carlstadt, New Jersey.