Housing & Real Estate — Carlstadt, New Jersey
Overview
| Total Housing Units | 2,733 |
| Occupied | 2,639 |
| Vacant | 94 |
| Owner-Occupied | 1,610 |
| Renter-Occupied | 1,029 |
| Median Home Value (Census) | $595,400 |
| Estimated 2026 | ~$653,000 |
| Median Rent | $1,503/mo |
| Median Property Tax | $8,716/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | expensive |
| Rent as % of Income | 15.6% |
| Severely Rent-Burdened | 60.2% |
Housing Age
| Built 2010 or later | 117 |
| Built 2000-2009 | 53 |
| Built 1990-1999 | 196 |
| Built before 1960 | 1,563 |
| Median Year Built | 1955 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.