Demographics & People — Emerson, New Jersey
Population Overview
| Population (Census) | 7,263 |
| Estimated 2026 | ~7,400 |
| Median Age | 48.8 |
| Total Households | 2,641 |
| Family Households | 2,178 |
| Average Household Size | 2.67 |
| Diversity Index | 0.3377 (somewhat diverse) |
Race & Ethnicity
| White | 5,791 |
| Black or African American | 51 |
| Asian | 826 |
| Hispanic or Latino | 552 |
Heritage & Ancestry
| Group | Count |
| Italian | 2,627 |
| Other groups | 1,645 |
| Irish | 1,375 |
| Unclassified or not reported | 964 |
| Polish | 618 |
| Hispanic: Hispanic or Latino | 569 |
| German | 551 |
| Greek | 328 |
| English | 277 |
| Hispanic: Dominican (Dominican Republic) | 158 |
Language
| English Only | 5,411 |
| Spanish | 323 |
| Population 5+ | 6,951 |
Veterans
| Veterans | 278 |
| Population 18+ | 5,860 |
Commuting
| Mean Commute Time | 31.1 minutes |
| Work from Home | 19.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Emerson, New Jersey.