Schools & Education — Emerson, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 862% |
| Bachelor's Degree | 1949% |
| Master's Degree | 792% |
| Doctorate | 25% |
Public Schools (3)
| School | Grades | Enrollment |
| Emerson Jr Sr High | 7-12 | 440 |
| Patrick M Villano School | 4-6 | 253 |
| Memorial School | -1-3 | 362 |
Colleges & Universities
| College | Level |
| Capri Institute of Hair Design-Paramus | |
District Summary
| Total Enrollment | 1,055 |
| Total Teachers | 94 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 7.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.