Demographics & People — Hackensack, New Jersey
Population Overview
| Population (Census) | 45,768 |
| Estimated 2026 | ~46,700 |
| Median Age | 41.8 |
| Total Households | 20,305 |
| Family Households | 10,257 |
| Average Household Size | 2.19 |
| Diversity Index | 0.7111 (highly diverse) |
Race & Ethnicity
| White | 16,778 |
| Black or African American | 9,480 |
| Asian | 5,558 |
| Hispanic or Latino | 16,497 |
Heritage & Ancestry
| Group | Count |
| Other groups | 22,832 |
| Hispanic: Hispanic or Latino | 16,847 |
| Unclassified or not reported | 9,520 |
| Hispanic: South American | 6,715 |
| Hispanic: Dominican (Dominican Republic) | 4,930 |
| Hispanic: Ecuadorian | 4,843 |
| Italian | 3,690 |
| Hispanic: Puerto Rican | 2,169 |
| West Indian (except Hispanic groups) | 1,969 |
| Irish | 1,924 |
Language
| English Only | 21,198 |
| Spanish | 13,373 |
| Population 5+ | 43,665 |
Veterans
| Veterans | 1,190 |
| Population 18+ | 38,487 |
Commuting
| Mean Commute Time | 28.9 minutes |
| Work from Home | 14.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hackensack, New Jersey.