Schools & Education — Hackensack, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 7581% |
| Bachelor's Degree | 9627% |
| Master's Degree | 4018% |
| Doctorate | 463% |
Public Schools (7)
| School | Grades | Enrollment |
| Bergen County Academies | 9-12 | 1,116 |
| Hackensack High School | 9-12 | 1,745 |
| Nellie K. Parker | -1-4 | 533 |
| Fairmount | -1-4 | 581 |
| Fanny Meyer Hillers | -1-4 | 463 |
| Jackson Avenue | -1-4 | 426 |
| Hackensack Middle School | 5-8 | 1,363 |
Private Schools (1)
| School |
| YCS GEORGE WASHINGTON SCHOOL |
Colleges & Universities
| College | Level |
| Eastwick College-Hackensack | 2 |
| Adult and Continuing Education-BCTS | 1 |
| Parisian Beauty School | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Eastwick College-Hackensack | N/A | N/A | $18,075 | $39,762 |
| Parisian Beauty School | N/A | N/A | N/A | $27,767 |
| Adult and Continuing Education-BCTS | N/A | N/A | N/A | $49,739 |
District Summary
| Total Enrollment | 6,227 |
| Total Teachers | 522 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 46.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.