Demographics & People — Lodi, New Jersey
Population Overview
| Population (Census) | 25,946 |
| Estimated 2026 | ~26,400 |
| Median Age | 41.1 |
| Total Households | 9,381 |
| Family Households | 6,151 |
| Average Household Size | 2.75 |
| Diversity Index | 0.6286 (highly diverse) |
Race & Ethnicity
| White | 13,554 |
| Black or African American | 2,487 |
| Asian | 2,096 |
| Hispanic or Latino | 10,499 |
Heritage & Ancestry
| Group | Count |
| Other groups | 11,244 |
| Hispanic: Hispanic or Latino | 10,290 |
| Unclassified or not reported | 5,289 |
| Hispanic: South American | 3,874 |
| Italian | 3,329 |
| Hispanic: Dominican (Dominican Republic) | 2,816 |
| Hispanic: Colombian | 1,684 |
| Irish | 1,298 |
| Hispanic: Central American | 1,129 |
| Hispanic: Ecuadorian | 1,115 |
Language
| English Only | 11,683 |
| Spanish | 8,099 |
| Population 5+ | 24,588 |
Veterans
| Veterans | 879 |
| Population 18+ | 20,477 |
Commuting
| Mean Commute Time | 25.7 minutes |
| Work from Home | 7.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lodi, New Jersey.