Schools & Education — Lodi, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 5145% |
| Bachelor's Degree | 2985% |
| Master's Degree | 1766% |
| Doctorate | 23% |
Public Schools (8)
| School | Grades | Enrollment |
| Lodi MS HS | 6-12 | 90 |
| Lodi High School | 9-12 | 907 |
| Columbus School | -1-5 | 257 |
| Hilltop School | -1-5 | 307 |
| Thomas Jefferson Middle School | 6-8 | 694 |
| Washington School | -1-5 | 339 |
| Wilson School | -1-5 | 356 |
| Roosevelt School | -1-5 | 170 |
Private Schools (1)
| School |
| FELICIAN SCHOOL FOR EXCEPTIONAL CHILDREN |
Colleges & Universities
| College | Level |
| Felician University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Felician University | N/A | N/A | $39,300 | $57,602 |
District Summary
| Total Enrollment | 3,120 |
| Total Teachers | 255 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 53.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.