Community & Culture — Oakland, New Jersey
Community Engagement
| Total Organizations | 76 |
| Orgs per 1,000 Residents | 6.0 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- OAKLAND HISTORICAL SOCIETY INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | TROPICAL STORM ISAIAS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | SEVERE STORM |
Senior Services (N/A)
- TOWER OF STRENGTH NON-PROFIT CORPORATION
- REED NEXT INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.