Healthcare & Safety — Oakland, New Jersey
Hospitals
| Hospital | Rating | Emergency |
| HACKENSACK UNIVERSITY MEDICAL CENTER | N/A stars | N/A |
| HOLY NAME MEDICAL CENTER | N/A stars | N/A |
| VALLEY HOSPITAL | N/A stars | N/A |
| ENGLEWOOD HOSPITAL AND MEDICAL CENTER | N/A stars | N/A |
| BERGEN NEW BRIDGE MEDICAL CENTER | N/A stars | N/A |
| HACKENSACK MERIDIAN HEALTH PASCACK VALLEY MEDICAL | N/A stars | N/A |
| RAMAPO RIDGE BEHAVIORAL HEALTH HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.258% |
| Adult Smoking | 0.094% |
| Uninsured | 0.0680169874% |
| Physical Inactivity | 0.209% |
| Excessive Drinking | 0.1852309021% |
| Poor Health | 0.126% |
| Children Poverty | 0.071% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | OAKLAND POLICE DEPARTMENT | N/A mi |
| Police | FRANKLIN LAKES POLICE DEPARTMENT | N/A mi |
| Police | WANAQUE BOROUGH POLICE DEPARTMENT | N/A mi |
| Fire | Oakland Fire Department | N/A mi |
| Fire | Oakland Fire Department Station 2 | N/A mi |
| Fire | Oakland Fire Department Station 3 | N/A mi |
| EMS | OAKLAND FIRST AID SQUAD | N/A mi |
| EMS | FRANKLIN LAKES AMBULANCE CORPS | N/A mi |
| EMS | MAHWAH VOLUNTEER AMBULANCE CORPS COMPANY 4 | N/A mi |
VA Medical Facilities
- Paterson CBOC (9.7 mi)
- Hackensack CBOC (13.1 mi)
- New City Community Clinic (15.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 36 |
| Fatalities | 38 |
| Fatality Rate (per 100K) | 4.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 14 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 20.64 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.