Demographics & People — Paramus, New Jersey
Population Overview
| Population (Census) | 26,500 |
| Estimated 2026 | ~26,700 |
| Median Age | 49.1 |
| Total Households | 8,420 |
| Family Households | 6,804 |
| Average Household Size | 2.95 |
| Diversity Index | 0.577 (moderately diverse) |
Race & Ethnicity
| White | 15,698 |
| Black or African American | 1,128 |
| Asian | 6,278 |
| Hispanic or Latino | 3,497 |
Heritage & Ancestry
| Group | Count |
| Other groups | 11,229 |
| Italian | 4,601 |
| Hispanic: Hispanic or Latino | 3,798 |
| Unclassified or not reported | 3,241 |
| Irish | 2,869 |
| German | 1,774 |
| Hispanic: South American | 1,448 |
| Polish | 1,291 |
| Hispanic: Puerto Rican | 842 |
| American | 835 |
Language
| English Only | 15,840 |
| Spanish | 2,148 |
| Population 5+ | 25,461 |
Veterans
| Veterans | 1,016 |
| Population 18+ | 21,665 |
Commuting
| Mean Commute Time | 30.8 minutes |
| Work from Home | 21.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Paramus, New Jersey.