Schools & Education — Paramus, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 3838% |
| Bachelor's Degree | 6121% |
| Master's Degree | 2516% |
| Doctorate | 384% |
Public Schools (19)
| School | Grades | Enrollment |
| Bergen Regional School | 3-12 | 0 |
| BERGEN CO JDC | 9-11 | 0 |
| Autistic | -1-12 | 201 |
| Hearing Impaired | -1-12 | 141 |
| Emotionally Disturbed | -1-12 | 111 |
| Life Skills | -1-12 | 69 |
| N. A. Bleshman Regional Day School | -1-12 | 76 |
| Multiply Handicapped | -1-12 | 47 |
| Bergen County Technical High School - Paramus | 9-12 | 286 |
| Bergen County Technical High School - Paramus | 9-12 | 30 |
| Applied Technology High School | 9-12 | 301 |
| Midland Elementary School | 0-4 | 189 |
| Paramus High School | 9-12 | 1,148 |
| West Brook Middle School | 5-8 | 511 |
| East Brook Middle School | 5-8 | 600 |
| Memorial Elementary School | -1-4 | 297 |
| Parkway Elementary School | -1-4 | 300 |
| Ridge Ranch Elementary School | 0-4 | 351 |
| Stony Lane Elementary School | 0-4 | 216 |
Private Schools (9)
| School |
| VISITATION ACADEMY |
| THE FRISCH SCHOOL |
| YAVNEH ACADEMY |
| BEN PORAT YOSEF |
| YESHIVAT NOAM SCHOOL |
| NEW ALLIANCE ACADEMY THE |
| PRIMROSE SCHOOL OF PARAMUS |
| WINDSOR PREP INC. |
| ALPINE LEARNING GROUP |
Colleges & Universities
| College | Level |
| Bergen Community College | 2 |
| Capri Institute of Hair Design-Paramus | 1 |
| Lincoln Technical Institute-Paramus | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Bergen Community College | N/A | N/A | $4,913 | $46,624 |
| Lincoln Technical Institute-Paramus | N/A | N/A | N/A | $31,914 |
District Summary
| Total Enrollment | 4,874 |
| Total Teachers | 539 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 13.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.