Demographics & People — Ridgewood, New Jersey
Population Overview
| Population (Census) | 26,076 |
| Estimated 2026 | ~26,900 |
| Median Age | 41.6 |
| Total Households | 8,816 |
| Family Households | 6,965 |
| Average Household Size | 2.94 |
| Diversity Index | 0.4604 (moderately diverse) |
Race & Ethnicity
| White | 18,228 |
| Black or African American | 590 |
| Asian | 4,278 |
| Hispanic or Latino | 2,660 |
Heritage & Ancestry
| Group | Count |
| Other groups | 7,245 |
| Irish | 4,892 |
| Italian | 4,238 |
| German | 3,282 |
| Unclassified or not reported | 3,146 |
| English | 2,340 |
| Hispanic: Hispanic or Latino | 2,087 |
| Polish | 1,393 |
| Russian | 990 |
| American | 773 |
Language
| English Only | 18,276 |
| Spanish | 1,461 |
| Population 5+ | 24,674 |
Veterans
| Veterans | 669 |
| Population 18+ | 18,548 |
Commuting
| Mean Commute Time | 34.6 minutes |
| Work from Home | 32.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ridgewood, New Jersey.