Schools & Education — Ridgewood, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 1072% |
| Bachelor's Degree | 7245% |
| Master's Degree | 4316% |
| Doctorate | 813% |
Public Schools (10)
| School | Grades | Enrollment |
| Glen School | -1--1 | 110 |
| Ridgewood High School | 9-12 | 1,746 |
| Benjamin Franklin Middle School | 6-8 | 684 |
| George Washington Middle School | 6-8 | 641 |
| Hawes Elementary School | 0-5 | 362 |
| Ridge Elementary School | 0-5 | 441 |
| Somerville Elementary School | 0-5 | 367 |
| Travell Elementary School | 0-5 | 346 |
| Orchard Elementary School | 0-5 | 346 |
| Willard Elementary School | 0-5 | 471 |
Private Schools (6)
| School |
| LITTLE CRANE MONTESSORI SCHOOL |
| NAALEH HIGH SCHOOL FOR GIRLS |
| WINDSOR BERGEN ACADEMY |
| OHR YISROEL OF TENAFLY |
| HOLMSTEAD SCHOOL |
| MONTESSORI LEARNING CENTER |
Colleges & Universities
| College | Level |
| Bergen Community College | |
District Summary
| Total Enrollment | 5,514 |
| Total Teachers | 433 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 2.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.