Demographics & People — Rutherford, New Jersey
Population Overview
| Population (Census) | 18,748 |
| Estimated 2026 | ~19,200 |
| Median Age | 40.0 |
| Total Households | 6,955 |
| Family Households | 4,833 |
| Average Household Size | 2.63 |
| Diversity Index | 0.5509 (moderately diverse) |
Race & Ethnicity
| White | 12,181 |
| Black or African American | 612 |
| Asian | 2,768 |
| Hispanic or Latino | 4,059 |
Heritage & Ancestry
| Group | Count |
| Other groups | 6,818 |
| Hispanic: Hispanic or Latino | 3,973 |
| Italian | 3,443 |
| Unclassified or not reported | 3,428 |
| Irish | 2,987 |
| German | 1,682 |
| Hispanic: South American | 1,608 |
| Polish | 1,264 |
| Hispanic: Colombian | 1,012 |
| English | 791 |
Language
| English Only | 12,103 |
| Spanish | 2,661 |
| Population 5+ | 18,061 |
Veterans
| Veterans | 372 |
| Population 18+ | 15,149 |
Commuting
| Mean Commute Time | 33.8 minutes |
| Work from Home | 23.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rutherford, New Jersey.