Healthcare & Safety — Rutherford, New Jersey
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| HACKENSACK UNIVERSITY MEDICAL CENTER | N/A stars | N/A |
| HOLY NAME MEDICAL CENTER | N/A stars | N/A |
| VALLEY HOSPITAL | N/A stars | N/A |
| ENGLEWOOD HOSPITAL AND MEDICAL CENTER | N/A stars | N/A |
| BERGEN NEW BRIDGE MEDICAL CENTER | N/A stars | N/A |
| HACKENSACK MERIDIAN HEALTH PASCACK VALLEY MEDICAL | N/A stars | N/A |
| RAMAPO RIDGE BEHAVIORAL HEALTH HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.258% |
|---|---|
| Adult Smoking | 0.094% |
| Uninsured | 0.0680169874% |
| Physical Inactivity | 0.209% |
| Excessive Drinking | 0.1852309021% |
| Poor Health | 0.126% |
| Children Poverty | 0.071% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | BOROUGH OF RUTHERFORD POLICE DEPARTMENT | N/A mi |
| Police | EAST RUTHERFORD POLICE DEPARTMENT | N/A mi |
| Police | CARLSTADT POLICE DEPARTMENT | N/A mi |
| Fire | Rutherford Fire Department Engine Company 2 | N/A mi |
| Fire | Rutherford Fire Department Ames Avenue Station | N/A mi |
| Fire | Rutherford Fire Department West End Firehouse | N/A mi |
| EMS | RUTHERFORD FIRST AID - AMBULANCE CORPORATION | N/A mi |
| EMS | EAST RUTHERFORD FIRE DEPARTMENT - GROVE STREET FIREHOUSE AND EMERGENCY SQUAD | N/A mi |
| EMS | CARLSTADT AMBULANCE CORPS | N/A mi |
VA Medical Facilities
- Secaucus Vet Center (3.5 mi)
- Bloomfield Vet Center (5.1 mi)
- Paterson CBOC (5.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 36 |
|---|---|
| Fatalities | 38 |
| Fatality Rate (per 100K) | 4.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 14 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 20.64 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.