Community & Culture — Collingswood, New Jersey
Community Engagement
| Total Organizations | 96 |
| Orgs per 1,000 Residents | 6.8 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- HADDON TOWNSHIP HISTORICAL SOCIETY
- FRIENDS OF THE JUDGES SHACK - A NEW JERSEY NONPROFIT CORPORATION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE STORM |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE IRENE |
| N/A | N/A | HURRICANE IRENE |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.