Demographics & People — Collingswood, New Jersey
Population Overview
| Population (Census) | 14,163 |
| Estimated 2026 | ~14,300 |
| Median Age | 39.1 |
| Total Households | 6,611 |
| Family Households | 3,424 |
| Average Household Size | 2.13 |
| Diversity Index | 0.3451 (somewhat diverse) |
Race & Ethnicity
| White | 11,110 |
| Black or African American | 1,542 |
| Asian | 148 |
| Hispanic or Latino | 1,132 |
Heritage & Ancestry
| Group | Count |
| Irish | 3,337 |
| Other groups | 3,197 |
| German | 2,619 |
| Italian | 2,391 |
| Unclassified or not reported | 1,986 |
| English | 1,855 |
| Hispanic: Hispanic or Latino | 907 |
| Polish | 731 |
| Russian | 436 |
| Hispanic: Puerto Rican | 403 |
Language
| English Only | 11,855 |
| Spanish | 932 |
| Population 5+ | 13,494 |
Veterans
| Veterans | 639 |
| Population 18+ | 11,661 |
Commuting
| Mean Commute Time | 26.3 minutes |
| Work from Home | 22.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Collingswood, New Jersey.