Demographics & People — Dennisville, New Jersey
Population Overview
| Population (Census) | 667 |
| Estimated 2026 | ~900 |
| Median Age | 41.5 |
| Total Households | 305 |
| Family Households | 206 |
| Average Household Size | 2.15 |
| Diversity Index | 0.003 (relatively homogeneous) |
Race & Ethnicity
| White | 661 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 1 |
Heritage & Ancestry
| Group | Count |
| Irish | 346 |
| German | 258 |
| Italian | 232 |
| English | 143 |
| Unclassified or not reported | 66 |
| French (except Basque) | 64 |
| European | 42 |
| Polish | 33 |
| Ukrainian | 30 |
| Lithuanian | 28 |
Language
| English Only | 649 |
| Spanish | 0 |
| Population 5+ | 649 |
Veterans
| Veterans | 10 |
| Population 18+ | 673 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Dennisville, New Jersey.