Economy & Jobs — Dennisville, New Jersey
Income & Employment
| Median Household Income (Census) | $96,148 |
| Estimated 2026 | ~$110,100 |
| Per Capita Income | $50,694 |
| Poverty Rate | 11.4% |
| Unemployment Rate | 1.5% |
| In Labor Force | 467 |
Top Industries
| Industry | Share |
| Education Healthcare | 46.9% |
| Construction | 12.0% |
| Retail | 9.5% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 306 |
| Hotels Motels | 195 |
| Fast Food | 182 |
| Coffee Shops | 117 |
| Real Estate Offices | 98 |
| Beauty Salons | 57 |
| Physician Offices | 57 |
| Law Offices | 50 |
| Clothing Stores | 40 |
| Auto Repair | 34 |
| Dental Offices | 34 |
| Grocery Stores | 31 |
| Insurance Agencies | 29 |
| Liquor Stores | 26 |
| General Merchandise | 26 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.