Demographics & People — Wildwood, New Jersey
Population Overview
| Population (Census) | 5,140 |
| Estimated 2026 | ~5,100 |
| Median Age | 45.2 |
| Total Households | 2,609 |
| Family Households | 1,586 |
| Average Household Size | 1.96 |
| Diversity Index | 0.4925 (moderately diverse) |
Race & Ethnicity
| White | 3,783 |
| Black or African American | 386 |
| Asian | 8 |
| Hispanic or Latino | 1,631 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,600 |
| Hispanic: Hispanic or Latino | 1,299 |
| Irish | 1,208 |
| Hispanic: Mexican | 911 |
| Unclassified or not reported | 821 |
| Italian | 725 |
| German | 691 |
| English | 399 |
| Polish | 373 |
| Hispanic: Puerto Rican | 362 |
Language
| English Only | 3,514 |
| Spanish | 1,340 |
| Population 5+ | 4,948 |
Veterans
| Veterans | 233 |
| Population 18+ | 4,236 |
Commuting
| Mean Commute Time | 23.1 minutes |
| Work from Home | 15.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Wildwood, New Jersey.