Economy & Jobs — Wildwood, New Jersey
Income & Employment
| Median Household Income (Census) | $75,222 |
| Estimated 2026 | ~$59,200 |
| Per Capita Income | $40,173 |
| Poverty Rate | 13.7% |
| Unemployment Rate | 7.4% |
| In Labor Force | 2,652 |
Top Industries
| Industry | Share |
| Arts Food | 20.5% |
| Retail | 19.6% |
| Construction | 13.6% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 306 |
| Hotels Motels | 195 |
| Fast Food | 182 |
| Coffee Shops | 117 |
| Real Estate Offices | 98 |
| Beauty Salons | 57 |
| Physician Offices | 57 |
| Law Offices | 50 |
| Clothing Stores | 40 |
| Auto Repair | 34 |
| Dental Offices | 34 |
| Grocery Stores | 31 |
| Insurance Agencies | 29 |
| Liquor Stores | 26 |
| General Merchandise | 26 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.