Demographics & People — Sewell, New Jersey
Population Overview
| Population (Census) | 3,065 |
| Estimated 2026 | ~2,800 |
| Median Age | 51.6 |
| Total Households | 1,255 |
| Family Households | 972 |
| Average Household Size | 2.44 |
| Diversity Index | 0.0902 (relatively homogeneous) |
Race & Ethnicity
| White | 2,894 |
| Black or African American | 61 |
| Asian | 81 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Italian | 1,165 |
| Irish | 924 |
| English | 539 |
| German | 482 |
| Unclassified or not reported | 376 |
| Welsh | 289 |
| Polish | 238 |
| Other groups | 193 |
| Lithuanian | 120 |
| American | 92 |
Language
| English Only | 2,878 |
| Spanish | 0 |
| Population 5+ | 2,953 |
Veterans
| Veterans | 81 |
| Population 18+ | 2,748 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Sewell, New Jersey.