Schools & Education — Sewell, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 647% |
| Bachelor's Degree | 655% |
| Master's Degree | 244% |
| Doctorate | 0% |
Public Schools (11)
| School | Grades | Enrollment |
| Deptford Township Middle School | 6-8 | 928 |
| Gloucester County Institute of Technology | 9-12 | 1,609 |
| Sewell Elementary School | -1-0 | 290 |
| Bunker Hill Middle School | 6-8 | 608 |
| Washington Township High School | 9-12 | 2,075 |
| Hurffville Elementary School | 0-5 | 570 |
| Wedgwood Elementary School | 0-5 | 500 |
| Grenloch Terrace Early Childhood Center | -1--1 | 223 |
| Chestnut Ridge Middle School | 6-8 | 648 |
| Orchard Valley Middle School | 6-8 | 489 |
| Bankbridge Regional School | -1-12 | 521 |
Private Schools (3)
| School |
| AMBASSADOR CHRISTIAN ACADEMY |
| GLOUCESTER COUNTY CHRISTIAN SCHOOL |
| HOLLYDELL SCHOOL |
Colleges & Universities
| College | Level |
| Rowan College of South Jersey-Gloucester Campus | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Rowan College of South Jersey-Gloucester Campus | N/A | N/A | $5,160 | $41,751 |
District Summary
| Total Enrollment | 8,461 |
| Total Teachers | 761 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 18.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.