Schools & Education — Jersey City, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 38834% |
| Bachelor's Degree | 61859% |
| Master's Degree | 38406% |
| Doctorate | 5171% |
Public Schools (52)
| School | Grades | Enrollment |
| Jersey City Community Charter School | 0-8 | 587 |
| Jersey City Golden Door Charter School | -1-8 | 668 |
| Learning Community Charter School | -1-8 | 637 |
| Soaring Heights Charter School | 0-8 | 270 |
| University Academy Charter High School | 9-12 | 432 |
| The Ethical Community Charter School | 0-8 | 380 |
| Dr Lena Edwards Academic Charter School | 0-8 | 380 |
| BelovED Community Charter School | 0-12 | 1,551 |
| Jersey City Global Charter School | 0-8 | 416 |
| Empowerment Academy Charter School | 0-8 | 1,002 |
| Explore Middle School | 6-8 | 152 |
| Academy of Technology Design | 9-12 | 173 |
| County Prep High School | 9-12 | 922 |
| Academy I | 6-8 | 403 |
| Liberty High School | 9-12 | 194 |
| Middle School # 4 | 6-8 | 669 |
| Henry Snyder High School | 9-12 | 849 |
| James J Ferris High School | 9-12 | 1,348 |
| Lincoln High School | 9-12 | 942 |
| Dr Ronald McNair High School | 9-12 | 701 |
Private Schools (20)
| School |
| ST PETERS PREPARATORY SCHOOL |
| ST ALOYSIUS ELEMENTARY ACADEMY |
| OUR LADY OF CZESTOCHOWA |
| HUDSON CATHOLIC REGIONAL HIGH SCHOOL |
| ST DOMINIC ACADEMY |
| ST JOSEPH ELEMENTARY SCHOOL |
| ST NICHOLAS SCHOOL |
| SACRED HEART SCHOOL |
| WATERFRONT MONTESSORI |
| HAMILTON PARK MONTESSORI SCHOOL |
Colleges & Universities
| College | Level |
| Hudson County Community College | 2 |
| New Jersey City University | 4 |
| Saint Peter's University | 4 |
| Eastern International College-Jersey City | 4 |
| P C Age-Jersey City | 1 |
| Garden State Science and Technology Institute | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Hudson County Community College | N/A | N/A | $5,384 | $34,333 |
| New Jersey City University | 98% | N/A | $14,460 | $52,745 |
| Saint Peter's University | 90% | N/A | $42,552 | $57,815 |
| Garden State Science and Technology Institute | N/A | N/A | N/A | N/A |
| Eastern International College-Jersey City | 70% | N/A | $18,383 | $35,008 |
| P C Age-Jersey City | N/A | N/A | N/A | $54,323 |
District Summary
| Total Enrollment | 32,965 |
| Total Teachers | 2,496 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 55.9% |
| Charter Schools | 10 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.