Healthcare & Safety — Jersey City, New Jersey
Hospitals
| Hospital | Rating | Emergency |
| PALISADES MEDICAL CENTER | N/A stars | N/A |
| CAREPOINT HEALTH-CHRIST HOSPITAL | N/A stars | N/A |
| CAREPOINT HEALTH - BAYONNE MEDICAL CENTER | N/A stars | N/A |
| CAREPOINT HEALTH-HOBOKEN UNIVERSITY MEDICAL CENTER | N/A stars | N/A |
| JERSEY CITY MEDICAL CENTER | N/A stars | N/A |
| HUDSON REGIONAL HOSPITAL | N/A stars | N/A |
| HUDSON COUNTY MEADOWVIEW PSYCHIATRIC H | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.307% |
| Adult Smoking | 0.107% |
| Uninsured | 0.1039219299% |
| Physical Inactivity | 0.254% |
| Excessive Drinking | 0.1947266037% |
| Poor Health | 0.168% |
| Children Poverty | 0.229% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | JERSEY CITY POLICE DEPARTMENT WEST DISTRICT | N/A mi |
| Police | HUDSON COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Police | HUDSON COUNTY PROSECUTORS OFFICE - INVESTIGATIVE DIVISION | N/A mi |
| Fire | Jersey City Fire Department Engine 9 | N/A mi |
| Fire | Jersey City Fire Department Rescue Squad 4 | N/A mi |
| Fire | Jersey City Fire Department Engine 10 Ladder 12 | N/A mi |
| EMS | AMCARE INCORPORATED | N/A mi |
| EMS | AMB - U - CARE AMBULANCE | N/A mi |
| EMS | HOBOKEN FIRE DEPARTMENT - HEADQUARTERS | N/A mi |
VA Medical Facilities
- Jersey City CBOC (1.3 mi)
- Manhattan Vet Center (3.1 mi)
- New York Regional Office (3.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 23 |
| Fatalities | 25 |
| Fatality Rate (per 100K) | 3.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 12 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 25.09 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.