Community & Culture — Hopewell, New Jersey
Community Engagement
| Total Organizations | 55 |
| Orgs per 1,000 Residents | 30.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- DONEGAL TOWNSHIP RIFLEMEN INC
- HOPEWELL OLD SCHOOL BAPTIST MEETINGHOUSE
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | REMNANTS OF TROPICAL STORM LEE |
| N/A | N/A | HURRICANE IRENE |
| N/A | N/A | HURRICANE IRENE |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.