Demographics & People — Hopewell, New Jersey
Population Overview
| Population (Census) | 1,828 |
| Estimated 2026 | ~1,800 |
| Median Age | 44.3 |
| Total Households | 747 |
| Family Households | 501 |
| Average Household Size | 2.45 |
| Diversity Index | 0.1203 (relatively homogeneous) |
Race & Ethnicity
| White | 1,651 |
| Black or African American | 26 |
| Asian | 19 |
| Hispanic or Latino | 66 |
Heritage & Ancestry
| Group | Count |
| German | 328 |
| Irish | 295 |
| Other groups | 292 |
| Italian | 291 |
| English | 286 |
| Unclassified or not reported | 208 |
| Polish | 116 |
| Scottish | 110 |
| American | 103 |
| Hispanic: Hispanic or Latino | 78 |
Language
| English Only | 1,524 |
| Spanish | 31 |
| Population 5+ | 1,712 |
Veterans
| Veterans | 62 |
| Population 18+ | 1,349 |
Commuting
| Mean Commute Time | 29.7 minutes |
| Work from Home | 21.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hopewell, New Jersey.