Demographics & People — Perth Amboy, New Jersey
Population Overview
| Population (Census) | 55,278 |
| Estimated 2026 | ~57,200 |
| Median Age | 37.9 |
| Total Households | 19,019 |
| Family Households | 13,546 |
| Average Household Size | 2.88 |
| Diversity Index | 0.4911 (moderately diverse) |
Race & Ethnicity
| White | 17,878 |
| Black or African American | 4,234 |
| Asian | 936 |
| Hispanic or Latino | 44,673 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 43,513 |
| Other groups | 41,946 |
| Hispanic: Dominican (Dominican Republic) | 22,596 |
| Hispanic: Puerto Rican | 9,253 |
| Unclassified or not reported | 8,743 |
| Hispanic: Mexican | 3,950 |
| Hispanic: South American | 3,503 |
| American | 3,041 |
| Hispanic: Central American | 2,016 |
| Hispanic: Peruvian | 1,552 |
Language
| English Only | 9,825 |
| Spanish | 39,253 |
| Population 5+ | 51,415 |
Veterans
| Veterans | 839 |
| Population 18+ | 42,372 |
Commuting
| Mean Commute Time | 23.5 minutes |
| Work from Home | 4.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Perth Amboy, New Jersey.