Schools & Education — Perth Amboy, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 10103% |
| Bachelor's Degree | 3855% |
| Master's Degree | 1314% |
| Doctorate | 98% |
Public Schools (14)
| School | Grades | Enrollment |
| Academy for Urban Leadership Charter School | 7-12 | 376 |
| Middlesex County STEM Charter School | 0-8 | 462 |
| Perth Amboy Magnet School | 9-12 | 264 |
| Edward J. Patten Elementary School | 0-4 | 618 |
| Robert N. Wilentz Elementary School | 0-4 | 524 |
| Ignacio Cruz Early Childhood Center | -1--1 | 823 |
| Edmund Hmieleski Early Childhood Center | -1--1 | 380 |
| Rose M. Lopez Elementary School | 0-3 | 862 |
| Perth Amboy High School | 9-12 | 2,658 |
| Anthony V. Ceres Elementary School | 0-4 | 487 |
| Herbert N. Richardson 21st Century School | 0-4 | 458 |
| William C. McGinnis Middle School | 5-8 | 1,230 |
| James J. Flynn Elementary School | 0-4 | 497 |
| Samuel E. Shull Middle School | 5-8 | 1,310 |
Private Schools (1)
| School |
| ASSUMPTION CATHOLIC SCHOOL |
Colleges & Universities
| College | Level |
| Universal Training Institute | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Universal Training Institute | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 10,949 |
| Total Teachers | 867 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 79.2% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.