Demographics & People — Farmingdale, New Jersey
Population Overview
| Population (Census) | 1,399 |
| Estimated 2026 | ~1,600 |
| Median Age | 36.7 |
| Total Households | 582 |
| Family Households | 328 |
| Average Household Size | 2.39 |
| Diversity Index | 0.2368 (somewhat diverse) |
Race & Ethnicity
| White | 1,211 |
| Black or African American | 32 |
| Asian | 0 |
| Hispanic or Latino | 155 |
Heritage & Ancestry
| Group | Count |
| English | 398 |
| Irish | 390 |
| Italian | 257 |
| Unclassified or not reported | 248 |
| German | 195 |
| Polish | 106 |
| Hispanic: Hispanic or Latino | 97 |
| Other groups | 93 |
| American | 84 |
| Scotch-Irish | 74 |
Language
| English Only | 1,329 |
| Spanish | 4 |
| Population 5+ | 1,352 |
Veterans
| Veterans | 62 |
| Population 18+ | 1,096 |
Commuting
| Mean Commute Time | 24.9 minutes |
| Work from Home | 11.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Farmingdale, New Jersey.