Healthcare & Safety — Farmingdale, New Jersey
Hospitals
| Hospital | Rating | Emergency |
| RIVERVIEW MEDICAL CENTER | N/A stars | N/A |
| JERSEY SHORE UNIVERSITY MEDICAL CENTER | N/A stars | N/A |
| MONMOUTH MEDICAL CENTER | N/A stars | N/A |
| CENTRASTATE MEDICAL CENTER | N/A stars | N/A |
| BAYSHORE MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.293% |
| Adult Smoking | 0.121% |
| Uninsured | 0.060902989% |
| Physical Inactivity | 0.183% |
| Excessive Drinking | 0.2457609393% |
| Poor Health | 0.126% |
| Children Poverty | 0.08% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | HOWELL TOWNSHIP POLICE DEPARTMENT | N/A mi |
| Police | MONMOUTH COUNTY PROSECUTORS OFFICE - INVESTIGATIVE DIVISION | N/A mi |
| Police | FREEHOLD BOROUGH POLICE DEPARTMENT | N/A mi |
| Fire | Farmingdale Hook and Ladder Company 1 | N/A mi |
| Fire | Howell Township Fire Company Adelphia Station 2 | N/A mi |
| Fire | Howell Township Fire District 1 Squankum Fire Company 1 | N/A mi |
| EMS | FARMINGDALE - HOWELL FIRST AID SQUAD | N/A mi |
| EMS | HOWELL TOWNSHIP POLICE EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | HOWELL TOWNSHIP FIRE DISTRICT 1 - SQUANKUM FIRE COMPANY 1 | N/A mi |
VA Medical Facilities
- James J. Howard Community Clinic (Brick, NJ) (9.3 mi)
- Lakewood Vet Center (9.9 mi)
- Tinton Falls Community Based Outpatient Clinic (11.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 36 |
| Fatalities | 37 |
| Fatality Rate (per 100K) | 5.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 13 |
Vaccination (County)
| COVID Dose 1 | 85.1% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 33.38 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.